2018年公开招聘工作人员笔试成绩公示
- 主页 /
- 新闻中心 /
- 人才队伍
2018年公开招聘工作人员笔试成绩公示
根据2018年《江苏金灌投资发展集团有限公司招聘工作人员简章》,现将笔试成绩公布如下:
序号 | 考试号 | 报考职位 | 身份证号码 | 分数 | 备注 |
1 | 32070101 | A01 | 32072419891109001X | 62.5 | 进入面试 |
2 | 32070102 | A01 | 320723199505111012 | 62 | 进入面试 |
3 | 32070103 | A01 | 320721199210284837 | 56.5 | |
4 | 32070104 | A01 | 320724199206082174 | 52 | |
5 | 32070105 | A01 | 320724199102100016 | 51.5 | |
6 | 32070106 | A01 | 320724199004285416 | 68.5 | 进入面试 |
7 | 32070107 | A01 | 320724199506160058 | 62 | 进入面试 |
8 | 32070108 | A02 | 320724198902200037 | 59.5 | |
9 | 32070109 | A02 | 320724198311103067 | 65.5 | 进入面试 |
10 | 32070110 | A02 | 320724199504040044 | 54.5 | |
11 | 32070111 | A02 | 320724199403101813 | 53 | |
12 | 32070112 | A02 | 320724199111180011 | 56 | |
13 | 32070113 | A02 | 320724198912225422 | 55.5 | |
14 | 32070114 | A02 | 320724198911112442 | 60.5 | |
15 | 32070115 | A02 | 32072419940303004X | 62 | |
16 | 32070116 | A02 | 320724198605174266 | 65.5 | 进入面试 |
17 | 32070117 | A02 | 320684198502030260 | 51 | |
18 | 32070118 | A02 | 320724198901160029 | 55 | |
19 | 32070119 | A02 | 320724199011300020 | 59.5 | |
20 | 32070120 | A02 | 320724199308100628 | 58 | |
21 | 32070121 | A02 | 320724199105105445 | 0 | |
22 | 32070122 | A02 | 320724198709056133 | 62 | |
23 | 32070123 | A02 | 320724199009120944 | 51.5 | |
24 | 32070124 | A02 | 320724199508042426 | 63.5 | |
25 | 32070125 | A02 | 320724199009080014 | 54 | |
26 | 32070126 | A02 | 320724198803012428 | 52.5 | |
27 | 32070127 | A02 | 32072419931206122X | 65 | |
28 | 32070128 | A02 | 320724199309264827 | 62.5 | |
29 | 32070129 | A02 | 320724199212251528 | 60 | |
30 | 32070130 | A02 | 320724199012230327 | 58 | |
31 | 32070201 | A02 | 320724199508193320 | 64 | |
32 | 32070202 | A02 | 320724199304041245 | 70 | 进入面试 |
33 | 32070203 | A02 | 320724199211080034 | 45.5 | |
34 | 32070204 | A02 | 320721199006271828 | 56.5 | |
35 | 32070205 | A02 | 320724199002210023 | 57.5 | |
36 | 32070206 | B03 | 320724198903070334 | 61.5 | 进入面试 |
37 | 32070207 | B03 | 320724198705083070 | 0 | |
38 | 32070208 | B03 | 320724199311050035 | 56 | 进入面试 |
39 | 32070209 | B03 | 320724199404172111 | 55.5 | 进入面试 |
40 | 32070210 | B03 | 320724199208023610 | 54 | 进入面试 |
41 | 32070211 | B03 | 320724198905200016 | 58.5 | 进入面试 |
42 | 32070212 | C05 | 32072419900326631X | 59.5 | 进入面试 |
43 | 32070213 | C05 | 320724199101176326 | 48.5 | |
44 | 32070214 | C05 | 320724198807252429 | 61 | 进入面试 |
45 | 32070215 | C05 | 320724198906132414 | 59 | 进入面试 |
46 | 32070216 | C05 | 320724198902284234 | 51 | 进入面试 |
47 | 32070217 | C05 | 320724199006020032 | 55 | 进入面试 |
48 | 32070218 | C05 | 320724199107022432 | 49 | |
49 | 32070219 | C05 | 32072419950122004X | 56 | 进入面试 |
50 | 32070220 | C05 | 320724199206245439 | 0 | |
51 | 32070221 | C05 | 320724199506300014 | 66.5 | 进入面试 |
52 | 32070222 | C05 | 320724199402130022 | 53.5 | 进入面试 |
53 | 32070223 | C05 | 320826198912281254 | 59 | 进入面试 |
54 | 32070224 | C05 | 320724199001303914 | 58 | 进入面试 |
55 | 32070225 | C05 | 320724199104135730 | 0 | |
56 | 32070226 | C06 | 320724198911111810 | 46 | |
57 | 32070227 | C06 | 320724199309045114 | 55.5 | 进入面试 |
58 | 32070228 | C06 | 320724198710284520 | 55.5 | 进入面试 |
59 | 32070229 | C07 | 320826198607143410 | 63.5 | 进入面试 |
60 | 32070230 | C07 | 320724199507300016 | 58.5 | 进入面试 |
61 | 32070301 | C07 | 320724198806225410 | 57 | |
62 | 32070302 | C08 | 320724198504200971 | 60.5 | |
63 | 32070303 | C08 | 320724199405133616 | 55.5 | |
64 | 32070304 | C08 | 32724198910085470 | 0 | |
65 | 32070305 | C08 | 320724199309170337 | 56 | |
66 | 32070306 | C08 | 320724199511270032 | 53.5 | |
67 | 32070307 | C08 | 320722199403244811 | 66 | 进入面试 |
68 | 32070308 | C08 | 320724199502130011 | 54.5 | |
69 | 32070309 | C08 | 320114197807182416 | 0 | |
70 | 32070310 | C08 | 320724199005290022 | 65.5 | 进入面试 |
71 | 32070311 | C08 | 320724199004200021 | 64.5 | 进入面试 |
72 | 32070312 | C08 | 320724199412190037 | 59.5 | |
73 | 32070313 | C08 | 320724199510200913 | 54.5 | |
74 | 32070314 | C08 | 320724198808100048 | 54.5 | |
75 | 32070315 | C08 | 320721198401010447 | 55 | |
76 | 32070316 | C09 | 320724198810092710 | 66.5 | 进入面试 |
77 | 32070317 | C09 | 320724199202242417 | 65.5 | 进入面试 |
78 | 32070318 | C09 | 320724198908154879 | 55.5 | |
79 | 32070319 | C09 | 320724199207180059 | 54.5 | |
80 | 32070320 | C09 | 320724198802261879 | 56.5 | 进入面试 |
81 | 32070321 | C10 | 320724199206160013 | 54.5 | 进入面试 |
82 | 32070322 | C10 | 320724199006300042 | 0 | |
83 | 32070323 | C10 | 320724199004252120 | 0 | |
84 | 32070324 | C12 | 320724199608130626 | 55.5 | 进入面试 |
85 | 32070325 | C12 | 320724199607240049 | 59.5 | 进入面试 |
86 | 32070326 | C12 | 32082619951015402X | 0 | |
87 | 32070327 | C12 | 32072419930204002X | 59.5 | 进入面试 |
88 | 32070328 | C12 | 320724199002235423 | 57 | 进入面试 |
89 | 32070329 | C12 | 320724198808135128 | 60.5 | 进入面试 |
90 | 32070330 | C12 | 320724199202062168 | 57.5 | 进入面试 |
91 | 32070401 | C12 | 320724199309013024 | 54 | 进入面试 |
92 | 32070402 | C12 | 320724199205190042 | 58.5 | 进入面试 |
93 | 32070403 | C12 | 320724199601220063 | 0 | |
94 | 32070404 | C12 | 320724199404026026 | 62 | 进入面试 |
95 | 32070405 | C12 | 320724199708033022 | 59 | 进入面试 |
进入面试的考生,请保持通讯畅通,面试具体时间、地点等事项将电话另行通知。联系电话:0518—83289588。 江苏金灌投资发展集团有限公司 2018年4月2日